浏览次数:81 次 更新时间:2020-06-18
输入轴转速 | 1480 | 三柱塞高压往复泵HS3P180 | |||||||||||||
泵转速 | 74 | 93 | 132 | 164 | 185 | 208 | 235 | ||||||||
柱塞直径 | 额定压力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
70 | 40 | 153.71 9.20 | 123 | 192.13 11.50 | 154 | 274.48 16.44 | 220 | 341.57 20.45 | 273 | 384.27 23.01 | 307 | 432.98 25.93 | 346 | 487.96 29.22 | 390 |
75 | 35 | 176.45 10.57 | 124 | 220.56 13.21 | 154 | 315.09 18.87 | 221 | 392.11 23.48 | 274 | 441.12 26.41 | 309 | 497.04 29.76 | 348 | 560.15 33.54 | 392 |
80 | 30 | 200.76 12.02 | 120 | 250.95 15.03 | 151 | 358.50 21.47 | 215 | 446.13 26.71 | 268 | 501.90 30.05 | 301 | 565.52 33.86 | 339 | 637.33 38.16 | 382 |
86 | 26 | 232.00 13.89 | 121 | 290.00 17.37 | 151 | 414.29 24.81 | 215 | 515.56 30.87 | 268 | 580.01 34.73 | 302 | 653.53 39.13 | 340 | 736.51 44.10 | 383 |
90 | 24 | 254.09 15.21 | 122 | 317.61 19.02 | 152 | 453.72 27.17 | 218 | 564.63 33.81 | 271 | 635.21 38.04 | 305 | 715.73 42.86 | 344 | 806.62 48.30 | 387 |
94 | 22 | 277.17 16.60 | 122 | 346.47 20.75 | 152 | 494.95 29.64 | 218 | 615.94 36.88 | 271 | 692.93 41.49 | 305 | 780.77 46.75 | 344 | 879.91 52.69 | 387 |
98 | 21 | 301.26 18.04 | 127 | 376.58 22.55 | 158 | 537.97 32.21 | 226 | 669.48 40.09 | 281 | 753.16 45.10 | 316 | 848.63 50.82 | 356 | 956.39 57.27 | 402 |
100 | 20 | 313.69 18.78 | 125 | 392.11 23.48 | 157 | 560.15 33.54 | 224 | 697.08 41.74 | 279 | 784.22 46.96 | 314 | 883.62 52.91 | 353 | 995.83 59.63 | 398 |
105 | 18 | 345.84 20.71 | 125 | 432.30 25.89 | 156 | 617.57 36.98 | 222 | 768.53 46.02 | 277 | 864.60 51.77 | 311 | 974.19 58.33 | 351 | 1097.90 65.74 | 395 |
108 | 17 | 365.88 21.91 | 124 | 457.35 27.39 | 156 | 653.36 39.12 | 222 | 813.07 48.69 | 276 | 914.71 54.77 | 311 | 1030.66 61.72 | 350 | 1161.53 69.55 | 395 |
110 | 15 | 379.56 22.73 | 114 | 474.45 28.41 | 142 | 677.79 40.59 | 203 | 843.47 50.51 | 253 | 948.90 56.82 | 285 | 1069.18 64.02 | 321 | 1204.95 72.15 | 361 |
120 | 13 | 451.71 27.05 | 117 | 564.63 33.81 | 147 | 806.62 48.30 | 210 | 1003.80 60.11 | 261 | 1129.27 67.62 | 294 | 1272.42 76.19 | 331 | 1433.99 85.87 | 373 |
126 | 11 | 498.01 29.82 | 110 | 622.51 37.28 | 137 | 889.30 53.25 | 196 | 1106.68 66.27 | 243 | 1245.02 74.55 | 274 | 1402.84 84.00 | 309 | 1580.98 94.67 | 348 |
130 | 10 | 530.13 31.74 | 106 | 662.66 39.68 | 133 | 946.66 56.69 | 189 | 1178.07 70.54 | 236 | 1325.32 79.36 | 265 | 1493.32 89.42 | 299 | 1682.95 100.78 | 337 |
135 | 8 | 571.69 34.23 | 91 | 714.62 42.79 | 114 | 1020.88 61.13 | 163 | 1270.43 76.07 | 203 | 1429.23 85.58 | 229 | 1610.40 96.43 | 258 | 1814.90 108.68 | 290 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch